1. Shape, dimension, voltage, capacity and current can be customized
2. Light weight, high density, safety and long life cycle
3. Protection pcb board, cable and connector are included
4. Multiple series and parallel battery pack
5. Low self-discharge rate
6. Eco-friendly
1. Tracker, heated golves, heated clothes, consumer electronics, earphones, electronic scale, mini fan, earphone headset, shoes, speaker, fishing light, india power bank, smart bracelet, medical device, led light, sensor, keyboard, record pen, smart card, heated jackets,
2. Scooter, strips, POS machine, water meter, solar street lights, solar lamps, electronic lock, CCTV Camara, beauty instruments, medical instruments, Vaccum cleaner, router, camping lantern, emergency light, toys, Robot lawn mover, flashlight,
3. Ebike, energy storage, solar energy, boats, marines, golf carts,solar system, camping light, wheelchair, communication tower, home power system
Series | Model | Typical Capacity | Min. Capacity | Impedance | Nominal Voltage | Dimension | Weight | Tab Distance | ||
/mAh | /mAh | /mΩ | /V | Max | Max | Max | g | mm | ||
XX1225 | 031225 | 55 | 50 | ≤500 | 3.7 | 3.2 | 12.5 | 25.5 | 1.2 | 3.5~5.5 |
381225 | 80 | 74 | ≤300 | 3.7 | 3.9 | 12.5 | 25.5 | 1.6 | 3.5~6.5 | |
041225 | 90 | 85 | ≤350 | 3.7 | 3.9 | 12.5 | 25.5 | 1.7 | 3.5~6.5 | |
051225 | 110 | 100 | ≤280 | 3.7 | 5.0 | 12.5 | 25.5 | 2.6 | 3.5~5.5 | |
061225 | 100 | 105 | ≤250 | 3.7 | 6.2 | 12.5 | 25.5 | 2.7 | 3.5~5.5 | |
651225 | 130 | 130 | ≤280 | 3.7 | 6.7 | 12.5 | 25.5 | 2.7 | 3.5~5.5 | |
XX1230 | 031230 | 75 | 70 | ≤400 | 3.7 | 3.20 | 12.5 | 30.5 | 1.5 | 3.5~5.5 |
351230 | 85 | 75 | ≤350 | 3.7 | 3.7 | 12.5 | 30.5 | 1.9 | 3.5~5.5 | |
041230 | 100 | 92 | ≤300 | 3.7 | 4.2 | 12.5 | 30.5 | 2.0 | 3.5~5.5 | |
451230 | 135 | 130 | ≤200 | 3.7 | 4.5 | 12.5 | 30.5 | 3.0 | 4~6 | |
051230 | 130 | 120 | ≤220 | 3.7 | 5.2 | 12.5 | 30.5 | 2.9 | 3.5~5.5 | |
551230 | 140 | 130 | ≤200 | 3.7 | 5.7 | 12.5 | 30.5 | 3.0 | 3.5~5.5 | |
XX1235 | 031235 | 90 | 80 | ≤310 | 3.7 | 3.0 | 12.5 | 35.5 | 1.9 | 3.5~5.5 |
041235 | 120 | 100 | ≤260 | 3.7 | 4.2 | 12.5 | 35.5 | 2.7 | 3.5~5.5 | |
451235 | 130 | 120 | ≤220 | 3.7 | 4.5 | 12.5 | 35.5 | 2.9 | 3.5~5.5 | |
051235 | 150 | 150 | ≤150 | 3.7 | 5.1 | 12.5 | 35.5 | 3.2 | 3.5~5.5 | |
551235 | 180 | 180 | ≤160 | 3.7 | 5.4 | 12.5 | 35.5 | 3.8 | 3.5~5.5 | |
061235 | 190 | 170 | ≤180 | 3.7 | 6.2 | 12.5 | 35.5 | 4.3 | 3.5~5.5 | |
651235 | 150 | 150 | ≤150 | 3.7 | 5.8 | 12.5 | 35.5 | 4.8 | 3.5~5.5 | |
071235 | 240 | 220 | ≤130 | 3.7 | 7.2 | 12.5 | 35.5 | 4.6 | 3.5~5.5 | |
XX1730 | 031730 | 100 | 100 | ≤300 | 3.7 | 3.2 | 17.5 | 30.5 | 2.9 | 8±2 |
451730 | 170 | 160 | ≤180 | 3.7 | 4.7 | 17.5 | 30.5 | 3.3 | 7±2 | |
451730 | 190 | 180 | ≤180 | 3.7 | 4.7 | 17.5 | 30.5 | 3.7 | 7±2 | |
051730 | 200 | 190 | ≤170 | 3.7 | 5.2 | 17.5 | 30.5 | 4.3 | 6±2 | |
551730 | 230 | 210 | ≤160 | 3.7 | 5.7 | 17.5 | 30.0 | 5.0 | 6±2 | |
XX2025 | 032025 | 110 | 105 | ≤250 | 3.7 | 3.2 | 20.3 | 25.5 | 2.8 | 10.5~12.5 |
042025 | 150 | 150 | ≤200 | 3.7 | 4.2 | 20.3 | 25.5 | 3.4 | 9~11 | |
422025H | 180 | 170 | ≤200 | 3.7 | 4.4 | 20.3 | 25.5 | 3.9 | 9.5~11.5 | |
052025 | 180 | 160 | ≤200 | 3.7 | 5.2 | 20.3 | 25.5 | 3.9 | 7±2 | |
552025 | 240 | 200 | ≤150 | 3.7 | 5.7 | 20.3 | 25.5 | 4.6 | 7±2 | |
062025 | 250 | 250 | ≤150 | 3.7 | 6.2 | 20.3 | 25.5 | 4.9 | 7.5~9.5 | |
092025 | 360 | 340 | ≤120 | 3.7 | 8.8 | 20.3 | 25.5 | 6.8 | 6±2 | |
XX2030 | 032030 | 130 | 120 | ≤260 | 3.7 | 3.2 | 20.5 | 30.5 | 2.2 | 8±2 |
382030 | 180 | 170 | ≤170 | 3.7 | 4.0 | 20.5 | 30.5 | 3.9 | 8±2 | |
042030 | 180 | 180 | ≤180 | 3.7 | 4.2 | 20.5 | 30.5 | 4.8 | 9~11 | |
052030 | 260 | 260 | ≤150 | 3.7 | 5.2 | 20.5 | 30.5 | 5.2 | 9~11 | |
552030 | 280 | 260 | ≤120 | 3.7 | 5.7 | 20.3 | 30.5 | 5.6 | 8~10 | |
062030 | 300 | 280 | ≤110 | 3.7 | 6.2 | 20.3 | 30.5 | 6.0 | 7.5~9.5 | |
072030 | 400 | 400 | ≤120 | 3.7 | 6.9 | 20.3 | 30.5 | 6.8 | 7~9 | |
092030 | 500 | 500 | ≤90 | 3.7 | 9.2 | 20.3 | 30.5 | 8.5 | 4~6.5 | |
XX2035 | 032035 | 160 | 160 | ≤180 | 3.7 | 3.2 | 20.3 | 35.5 | 3.4 | 10.5~12.5 |
352035 | 190 | 180 | ≤150 | 3.7 | 3.7 | 20.3 | 35.5 | 4.3 | 8±2 | |
042035 | 240 | 220 | ≤150 | 3.7 | 4.0 | 20.3 | 35.5 | 4.6 | 9~11 | |
052035 | 320 | 310 | ≤100 | 3.7 | 5.0 | 20.3 | 35.5 | 6.4 | 8.5~10.5 | |
532035 | 340 | 320 | ≤100 | 3.7 | 5.5 | 20.3 | 35.5 | 6.7 | 7±2 | |
062035 | 400 | 400 | ≤100 | 3.7 | 6.3 | 20.3 | 35.5 | 8.1 | 7.5~9.5 | |
952036 | 650 | 650 | ≤80 | 3.7 | 9.5 | 20.3 | 36.0 | 11.7 | 4~6.5 | |
XX2530 | 382530 | 240 | 230 | ≤150 | 3.7 | 4.0 | 25.5 | 30.5 | 4.6 | 13±2 |
452530 | 300 | 280 | ≤100 | 3.7 | 4.5 | 25.5 | 30.5 | 6.0 | 12.5~14.5 | |
052530 | 400 | 370 | ≤150 | 3.7 | 5.5 | 25.5 | 30.5 | 6.8 | 13~15 | |
552530 | 380 | 350 | ≤80 | 3.7 | 5.7 | 25.5 | 30.5 | 7.8 | 10±2 | |
062530 | 450 | 450 | ≤80 | 3.7 | 6.5 | 25.5 | 30.5 | 8.1 | 12~14 | |
652530 | 440 | 420 | ≤100 | 3.7 | 6.7 | 25.5 | 30.5 | 8.8 | 9±2 | |
072530 | 450 | 460 | ≤100 | 3.7 | 7.0 | 25.5 | 30.5 | 8.3 | 10.5~12.5 | |
082530 | 600 | 600 | ≤80 | 3.7 | 8.2 | 25.5 | 30.5 | 13.0 | 9~11 | |
XX2535 | 032535 | 220 | 220 | ≤180 | 3.7 | 2.9 | 25.3 | 35.3 | 4.2 | 12~14 |
352535 | 260 | 240 | ≤150 | 3.7 | 3.7 | 25.3 | 35.3 | 5.0 | 12±2 | |
382535 | 320 | 300 | ≤120 | 3.7 | 4.0 | 25.3 | 35.3 | 6.8 | 12±2 | |
042535 | 320 | 320 | ≤120 | 3.7 | 4.2 | 25.3 | 35.3 | 6.8 | 11.5~13.5 | |
052535 | 400 | 390 | ≤100 | 3.7 | 5.2 | 25.3 | 35.3 | 8.1 | 11~13 | |
062535 | 500 | 500 | ≤90 | 3.7 | 5.8 | 25.5 | 35.5 | 9.7 | 12~14 | |
652535D2C | 380 | 390 | ≤100 | 3.7 | 6.3 | 25.5 | 35.5 | 10.0 | 11.5~13.5 | |
072535 | 550 | 550 | ≤80 | 3.7 | 6.7 | 25.5 | 35.5 | 10.7 | 10~12 | |
082535 | 750 | 700 | ≤80 | 3.7 | 8.2 | 25.5 | 35.5 | 14.6 | 9~11 | |
XX2540 | 452540 | 420 | 400 | ≤80 | 3.7 | 4.7 | 25.3 | 40.5 | 7.8 | 11.5~13.5 |
062540 | 550 | 570 | ≤80 | 3.7 | 6.2 | 25.3 | 40.3 | 10.8 | 11~13 | |
XX3040 | 033040 | 320 | 340 | ≤120 | 3.7 | 3.2 | 30.5 | 40.5 | 7.5 | 19~21 |
053040 | 300 | 350 | ≤100 | 3.7 | 4.8 | 30.5 | 40.5 | 9.0 | 17~19 | |
053040 | 560 | 530 | ≤80 | 3.7 | 5.2 | 30.5 | 40.5 | 10.8 | 15±2 | |
523040 | 600 | 580 | ≤80 | 3.7 | 5.4 | 30.5 | 40.5 | 12.2 | 15±2 | |
553040 | 600 | 580 | ≤80 | 3.7 | 5.7 | 30.5 | 40.5 | 12.2 | 15±2 | |
753040 | 850 | 850 | ≤60 | 3.7 | 7.7 | 30.5 | 40.5 | 16.5 | 11±2 | |
XX3048 | 033048 | 380 | 360 | ≤100 | 3.7 | 3.2 | 30.5 | 48.5 | 7.5 | 16±2 |
353048 | 450 | 420 | ≤90 | 3.7 | 3.7 | 30.5 | 48.5 | 8.5 | 16±2 | |
043048 | 540 | 520 | ≤80 | 3.7 | 4.2 | 30.5 | 48.5 | 10.5 | 15±2 | |
053048 | 700 | 700 | ≤60 | 3.7 | 5.2 | 30.5 | 48.5 | 14.0 | 14±2 | |
553048 | 750 | 730 | ≤60 | 3.7 | 5.6 | 30.5 | 48.5 | 14±2 | ||
063048 | 880 | 850 | ≤60 | 3.7 | 6.0 | 30.5 | 48.5 | 17.0 | 14±2 | |
073048 | 1000 | 950 | ≤60 | 3.7 | 7.2 | 30.5 | 48.5 | 19.5 | 13±2 | |
753048 | 1200 | 1050 | ≤60 | 3.7 | 7.8 | 30.5 | 48.5 | 21.5 | 13±2 | |
083048 | 1200 | 1150 | ≤50 | 3.7 | 8.5 | 30.5 | 48.5 | 23.5 | 12±2 | |
103048 | 1500 | 1400 | ≤50 | 3.7 | 10.3 | 30.5 | 48.5 | 29.0 | 10±2 | |
XX3060 | 703060 | 1300 | 1200 | ≤50 | 3.7 | 7.2 | 30.5 | 60.5 | 25.3 | 13±2 |
903060 | 1700 | 1700 | ≤40 | 3.7 | 9.2 | 30.5 | 60.5 | 33.1 | 12±2 | |
XX3448 | 063448 | 850 | 820 | ≤60 | 3.7 | 6.0 | 34.5 | 48.5 | 17.0 | 18±2 |
083448 | 1250 | 1200 | ≤50 | 3.7 | 8.0 | 34.5 | 48.5 | 24.5 | 16±2 | |
083448 | 1300 | 1300 | ≤50 | 3.7 | 8.2 | 34.5 | 48.5 | 25.3 | 16±2 | |
103448 | 1600 | 1600 | ≤50 | 3.7 | 9.2 | 34.5 | 48.5 | 31.0 | 14.5±2 | |
XX3450 | 383450 | 650 | 620 | ≤60 | 3.7 | 4.0 | 34.5 | 50.5 | 12.8 | 20±2 |
483450 | 820 | 800 | ≤60 | 3.7 | 5.0 | 34.5 | 50.5 | 15.5 | 19±2 | |
483450 | 900 | 880 | ≤70 | 3.7 | 4.8 | 34.5 | 50.5 | 20±3 | ||
053450 | 850 | 800 | ≤60 | 3.7 | 5.2 | 34.5 | 50.5 | 16.8 | 19±2 | |
533450 | 1000 | 950 | ≤60 | 3.7 | 5.4 | 34.5 | 50.5 | 19.4 | 18±2 | |
053450HT | 900 | 850 | ≤60 | 3.7 | 5.2 | 34.5 | 50.5 | 17.5 | 18±2 | |
063450L | 850 | 850 | ≤60 | 3.7 | 5.8 | 34.5 | 50.5 | 17.8 | 17±2 | |
063450 | 1100 | 1050 | ≤60 | 3.7 | 6.2 | 34.5 | 50.5 | 21.5 | 17±2 | |
083450 | 1250 | 1200 | ≤60 | 3.7 | 8.0 | 34.5 | 50.5 | 24.5 | 14±2 | |
853450 | 1400 | 1450 | ≤50 | 3.7 | 8.3 | 34.5 | 50.5 | 27.3 | 15±2 | |
853450 | 1500 | 1400 | ≤50 | 3.7 | 8.8 | 34.5 | 50.5 | 29.0 | 15±2 | |
093450 | 1050 | 1050 | ≤50 | 3.7 | 8.8 | 34.5 | 50.5 | 14±2 | ||
093450 | 1100 | 1080 | ≤50 | 3.7 | 9.3 | 34.5 | 50.5 | 14±2 | ||
093450 | 1200 | 1150 | ≤50 | 3.7 | 9.0 | 34.5 | 50.5 | 14±2 | ||
103450 | 1800 | 1800 | ≤40 | 3.7 | 10.0 | 34.5 | 50.5 | 35.0 | 14±2 | |
XX3460 | 033560 | 600 | 580 | ≤80 | 3.7 | 3.3 | 35.5 | 60.0 | 11.5 | 21±2 |
483560 | 1000 | 950 | ≤60 | 3.7 | 5.0 | 35.5 | 60.0 | 18±2 | ||
063460 | 1250 | 1250 | ≤50 | 3.7 | 6.4 | 34.3 | 60.5 | 16±2 | ||
XX3759 | 033759 | 600 | 600 | ≤70 | 3.7 | 3.2 | 37.5 | 59.5 | 11.6 | 23±2 |
043759 | 900 | 850 | ≤50 | 3.7 | 4.2 | 37.5 | 59.5 | 17.5 | 22±2 | |
053759HT | 1100 | 1000 | ≤50 | 3.7 | 5.5 | 37.5 | 59.5 | 22.5 | 22±2 | |
053759 | 1200 | 1100 | ≤50 | 3.7 | 5.2 | 37.5 | 59.5 | 23.0 | 22±2 | |
583759 | 1400 | 1400 | ≤50 | 3.7 | 5.9 | 37.5 | 59.5 | 20±2 | ||
XX4050 | 384050HT | 800 | 750 | ≤60 | 3.7 | 4.0 | 40.5 | 50.5 | 15.7 | 26±2 |
054050 | 1000 | 900 | ≤50 | 3.7 | 5.2 | 40.5 | 50.5 | 19.5 | 25±2 | |
554050 | 1100 | 1000 | ≤50 | 3.7 | 5.7 | 40.5 | 50.5 | 21.5 | 24±2 | |
064050 | 1200 | 1150 | ≤50 | 3.7 | 6.2 | 40.5 | 50.5 | 23.0 | 23±2 | |
654050 | 1400 | 1300 | ≤50 | 3.7 | 6.7 | 40.5 | 50.5 | 27.0 | 23±2 | |
104050 | 2200 | 2200 | ≤40 | 3.7 | 10.0 | 40.5 | 50.5 | 42.5 | 18±2 | |
XX5080 | 035080 | 1200 | 1100 | ≤50 | 3.7 | 3.2 | 50.0 | 80.5 | 23.0 | 35±2 |
035080 | 1250 | 1220 | ≤40 | 3.7 | 3.2 | 50.0 | 80.5 | 35±2 | ||
055080 | 2000 | 2000 | ≤35 | 3.7 | 5.2 | 50.0 | 80.5 | 38.0 | 33±2 | |
065080 | 2400 | 2400 | ≤40 | 3.7 | 6.2 | 50.5 | 80.5 | 46.0 | 18±2 | |
085080 | 3500 | 3500 | ≤40 | 3.7 | 8.0 | 50.5 | 80.5 | 65.0 | 31±2 | |
XX50100 | 4050100 | 2050 | 2000 | ≤40 | 3.7 | 4.2 | 50.3 | 100.5 | 24±2 | |
0550100 | 2700 | 2650 | ≤30 | 3.7 | 5.2 | 50.3 | 100.5 | 34±2 | ||
0750100 | 2500 | 2500 | ≤35 | 3.7 | 6.8 | 50.0 | 100.5 | 18±2 | ||
0850100 | 4100 | 4000 | ≤35 | 3.7 | 8.1 | 50.0 | 100.5 | 77.0 | 30±2 | |
XX6080 | 036080 | 1200 | 1300 | ≤50 | 3.7 | 3.7 | 60.5 | 79.5 | 24±2 | |
456080 | 1000 | 1000 | ≤50 | 3.7 | 4.0 | 60.5 | 79.5 | 30.0 | 31±2 | |
456080 | 1600 | 1600 | ≤40 | 3.7 | 4.0 | 60.5 | 79.5 | 40.0 | 31±2 | |
056080 | 2400 | 2400 | ≤40 | 3.7 | 4.8 | 60.5 | 79.5 | 36±2 |
Gauge (AWG) |
LDPE Synthetic Rubber Polyurea |
LDPE SR-PLLA |
PVC XLPVC Nylon |
XLPE | PTFE | ||
30 | 2 | 3 | 3 | 3 | 7 | ||
28 | 3 | 4 | 4 | 5 | 6 | ||
26 | 4 | 5 | 5 | 6 | 7 | ||
24 | 6 | 7 | 7 | 8 | 10 | ||
22 | 8 | 9 | 10 | 11 | 13 | ||
20 | 10 | 12 | 13 | 14 | 17 | ||
18 | 15 | 17 | 18 | 20 | 24 | ||
16 | 19 | 22 | 24 | 26 | 32 | ||
14 | 27 | 30 | 33 | 40 | 45 | ||
12 | 36 | 40 | 45 | 50 | 55 | ||
10 | 47 | 55 | 58 | 70 | 75 | ||
8 | 65 | 70 | 75 | 90 | 100 | ||
6 | 95 | 100 | 105 | 125 | 135 | ||
4 | 125 | 135 | 145 | 170 | 180 | ||
2 | 170 | 180 | 200 | 226 | 240 | ||
Safety temp. | 80℃ | 90℃ | 105℃ | 125℃ | 200℃ | ||
Multi. Cable | Temp. Factor | ||||||
2-5 | 0.8 | ||||||
6-15 | 0.7 | ||||||
16-30 | 0.5 |