Long Service Life: Under normal use, NI-MH batteries can provide more than 1000 charge/discharge cycles,or 5 year of standby power.
Superior High Rate Charge/Discharge Characteristics: The cell can be fully charged in 1 hour with NI-MH specified charging conditions, and can withstand a discharge rate up to 10C
Wide Temperature Range: The cell exhibits super efficiency and durability for both high temperature and low temperature operations, at the range from -10 C-degree to 70 C-degree .
Excellent Overcharge Performance: NI-MH batteries can be continuously overcharged at 0.1Crate for 48 hours without leakage or deformation.
Good Charge Retention: After 1-Month storage at 20±5 C-degree, a fully charged cell can still deliver approx. 70% of its nominal capacity
Built-in Safety Features Against Misuse: Built-in chemical protection against polarity
Audio and Video Devices: Digital cameras, Camcorders, Portable DVD, VCD , MD and CD players.
Lightings: Emergency lightings, Solar lights, Search lights and Flashlights.
Remote Control Toys: R/C Cars, R/C Ships and Model planes.
Power Tools: Electric drills, Sanders, Screwdrivers, Saws, Polishers
Other Applications: Electric bicycles, Shavers, Massagers, Electric tooth brushes, Handheld vacuum cleaners, Handheld terminals, Beauty devices
Series | Model | Nominal Capacity(MAH) | Nominal Voltage (V) | Unit Price (RMB/PC) | Dimension (mm) | |
Diameter | Height | |||||
AAA | 1/3AAA | 120 | 1.2 | 1.32 | 10.0 | 15.0 |
1/3AAA | 120 | 9 | 9.78 | 16.7x26.5 | 48.5 | |
1/3AAA | 160 | 9 | 11.28 | 16.7x26.5 | 48.5 | |
1/3F6 | 180 | 9 | 14.04 | 17.5X26.5 | 48.5 | |
1/3F6 | 200 | 9 | 14.76 | 17.5X26.5 | 48.5 | |
1/3F6 | 220 | 9 | 15.60 | 17.5X26.5 | 48.5 | |
1/3F6 | 250 | 9 | 16.80 | 17.5X26.5 | 48.5 | |
2/3AAA300 | 300 | 1.2 | 1.62 | 10.5 | 28.5 | |
4/5AAA300 | 300 | 1.2 | 1.66 | 10.5 | 38.0 | |
4/5AAA350 | 350 | 1.2 | 1.70 | 10.5 | 38.0 | |
4/5AAA400 | 400 | 1.2 | 1.80 | 10.5 | 38.0 | |
4/5AAA500 | 500 | 1.2 | 2.00 | 10.5 | 38.0 | |
AAA300 | 300 | 1.2 | 1.45 | 10.5 | 43.0 | |
AAA400 | 400 | 1.2 | 1.80 | 10.5 | 43.0 | |
AAA500 | 500 | 1.2 | 2.00 | 10.5 | 43.0 | |
AAA600 | 600 | 1.2 | 2.20 | 10.5 | 43.0 | |
AAA650 | 650 | 1.2 | 2.30 | 10.5 | 43.0 | |
AAA700 | 700 | 1.2 | 2.45 | 10.5 | 44.0 | |
AAA750 | 750 | 1.2 | 2.65 | 10.5 | 44.0 | |
AAA800 | 800 | 1.2 | 2.80 | 10.5 | 44.0 | |
AAA850 | 850 | 1.2 | 2.95 | 10.5 | 44.0 | |
AAA900 | 900 | 1.2 | 3.10 | 10.5 | 44.0 | |
AAA950 | 950 | 1.2 | 3.25 | 10.5 | 44.0 | |
5/4AAA | 600 | 1.2 | 2.46 | 10.5 | 49.0 | |
5/4AAA | 700 | 1.2 | 2.76 | 10.5 | 49.0 | |
5/4AAA | 800 | 1.2 | 3.10 | 10.5 | 49.0 | |
4/3AAA | 900 | 1.2 | 3.36 | 10.5 | 67.0 | |
4/3AAA | 1000 | 1.2 | 3.72 | 10.5 | 67.0 | |
AA | 2/3AA500 | 500 | 1.2 | 2.22 | 13.9 | 28.8 |
2/3AA600 | 600 | 1.2 | 2.46 | 13.9 | 28.8 | |
4/5AA700 | 700 | 1.2 | 2.70 | 13.9 | 43.3 | |
4/5AA1000 | 1000 | 1.2 | 3.42 | 13.9 | 43.3 | |
4/5AA1200 | 1200 | 1.2 | 3.90 | 13.9 | 43.3 | |
AA300 | 300 | 1.2 | 1.70 | 13.9 | 49.0 | |
AA400 | 400 | 1.2 | 1.99 | 13.9 | 49.0 | |
AA500 | 500 | 1.2 | 2.28 | 13.9 | 49.0 | |
AA600 | 600 | 1.2 | 2.52 | 13.9 | 49.0 | |
AA700 | 700 | 1.2 | 2.70 | 13.9 | 49.0 | |
AA800 | 800 | 1.2 | 2.82 | 13.9 | 49.0 | |
AA900 | 900 | 1.2 | 3.22 | 13.9 | 49.0 | |
AA1000 | 1000 | 1.2 | 3.42 | 13.9 | 49.0 | |
AA1100 | 1100 | 1.2 | 3.64 | 13.9 | 49.0 | |
AA1200 | 1200 | 1.2 | 3.91 | 13.9 | 49.0 | |
AA1300 | 1300 | 1.2 | 4.16 | 13.9 | 49.0 | |
AA1400 | 1400 | 1.2 | 4.40 | 13.9 | 49.0 | |
AA1500 | 1500 | 1.2 | 4.64 | 13.9 | 49.0 | |
AA1600 | 1600 | 1.2 | 4.88 | 13.9 | 49.0 | |
AA1700 | 1700 | 1.2 | 5.22 | 13.9 | 49.0 | |
AA1800 | 1800 | 1.2 | 5.47 | 13.9 | 49.0 | |
AA2000 | 2000 | 1.2 | 5.94 | 13.9 | 49.0 | |
AA2100 | 2100 | 1.2 | 6.18 | 13.9 | 49.0 | |
AA2200 | 2200 | 1.2 | 6.54 | 13.9 | 49.0 | |
AA2300 | 2300 | 1.2 | 7.14 | 13.9 | 49.0 | |
AA2400 | 2400 | 1.2 | 7.50 | 13.9 | 49.0 | |
AA2500 | 2500 | 1.2 | 7.80 | 13.9 | 49.0 | |
AA2550 | 2550 | 1.2 | 8.04 | 13.9 | 49.0 | |
A | 2/3A | 600 | 1.2 | 2.62 | 17.0 | 28.5 |
2/3A | 1100 | 1.2 | 3.82 | 17.0 | 28.5 | |
10C-2/3A | 800 | 1.2 | 3.66 | 17.0 | 28.5 | |
10C-2/3A | 1100 | 1.2 | 4.44 | 17.0 | 28.5 | |
4/5A | 1800 | 1.2 | 5.70 | 17.0 | 43.0 | |
4/5A | 2000 | 1.2 | 6.18 | 17.0 | 43.0 | |
A | 2300 | 1.2 | 7.44 | 17.0 | 49.0 | |
A | 2500 | 1.2 | 8.22 | 17.0 | 49.0 | |
A | 2700 | 1.2 | 8.82 | 17.0 | 49.0 | |
4/3A | 3500 | 1.2 | 12.24 | 17.0 | 65.0 | |
4/3A | 4000 | 1.2 | 13.68 | 17.0 | 65.0 | |
4/3A | 4500 | 1.2 | 15.36 | 17.0 | 65.0 | |
SC | SC | 1500 | 1.2 | 6.30 | 22.1 | 43.0 |
5c SC | 1500 | 1.2 | 6.48 | 22.1 | 43.0 | |
SC2000 | 2000 | 1.2 | 22.1 | 43.0 | ||
sc2500 | 2500 | 1.2 | 8.40 | 22.1 | 43.0 | |
SC2600 | 2600 | 1.2 | 8.64 | 22.1 | 43.0 | |
SC3500 | 3500 | 1.2 | 12.36 | 22.1 | 43.0 | |
SC4000 | 4000 | 1.2 | 14.16 | 22.1 | 43.0 | |
SC4300 | 4300 | 1.2 | 15.96 | 22.1 | 43.0 | |
C | C2500 | 2500 | 1.2 | 9.84 | 25.5 | 50.0 |
C3500 | 3500 | 1.2 | 12.60 | 25.5 | 50.0 | |
C5000 | 5000 | 1.2 | 17.64 | 25.5 | 50.0 | |
D | D | 6000 | 1.2 | 21.12 | 32.4 | 61.0 |
D | 8000 | 1.2 | 27.60 | 32.4 | 61.0 | |
D10000 | 10000 | 1.2 | 31.05 | 32.4 | 61.0 | |
F | F | 15000 | 1.2 | 52.44 | 32.0 | 89.0 |
Compared with lead-acid battery, the energy density is greatly improved, with weight energy density of 65Wh/kg and volume energy density of 200Wh/L.