1. Safety: LFP cells
	2. Durability: 3500+ cycles(100% DOD)
	3. Robust casing: Flame-retardded plastic
	4. Modularity scalability and flexbility: scalable in series from 12V to 750V, scalable in parallel to up to 126 modules, Easy installation, easy maintenance, easy to expand
	5. Small and lighter 1/2 the size of a lead acid battery
	6. Smart battery management: customize protocol is supported, Automatic intra and inter module balancing
| Nominal Voltage | 12.8V | |
| Nominal Capacity (C/2, 23°) | 145Ah | |
| Standard Discharging (25°C) | Max Cont Current | 150A | 
| Peak Load Current (30 Sec) | 300A | |
| Cut-off Voltage | 10.0V | |
| Standard Charging | Charge Voltage | 14.6V | 
| Recommended Current C/2 | 72A | |
| Charge Time C/2 | 2.5H | |
| Terminals, Female-Thread | M8 x 1.25 | |
| Operating Temperature | 
					Charging 0 ~ 45°C 
					Discharge -20 ~ 60°C | |
| Operating Humidity | 5% to 95%, non-condensing | |
| Water/Dust Resistance | IP56 | |
| Storage Temperature | < 1 Month ------ -20-45°C | |
| 1-3 Months ------ -20-35°C | ||
| 3-12 Months ------ -20-25°C | ||


