Home / Products / Power Storage Battery / Energy Storage Battery / High Quality LiFePO4 12V 6AH Lithium Battery
Amazon TMALL JD

High Quality LiFePO4 12V 6AH Lithium Battery


  • Style: LiFePO4 12V5Ah
  • Capacity: 5Ah
  • Dimensions(L*W*H): 101*90*70mm
  • Weight:about 0.75Kg
  • Voltage: 12.8V
  • Charge check voltage: 14.2±0.2V
  • Discharge check voltage: 9.2~11V
  • Max charge rate: 0.5C
  • Continuous discharge rate: 0.5C
  • Max impulse current(10s): 1C
  • Temperature range: From -20~60C
  • Long Cycle Life: 2000 times

Advantages


1. Lithium Iron Phosphate (LiFePO4) Battery

2. Safest lithium chemistry with high energy density

3. Built-in automatic protection for over-charge,over discharge,over current and over temperature

4. Efficient & long-lasting up to 7000+ cycles

5. >2000 cycles @0.2C,Charge/Discharge at 100% DOD,end of life 70% capacity

6. Internal cell balancing

7. Wide temperature range:-20℃~60℃

8. Maintenance free

9. Light weight,about 40%~50% of the weight of a comparable SLA battery

10. Replacement for SLA battery with compatible Housing

Application


Large electric vehicles: buses, electric cars, tourist routes and hybrid cars

Light electric vehicles: electric bicycles, golf carts, small flatbed battery cars, forklifts, clean cars, electric wheelchairs, etc .

Power tools: electric drill, electric saw, lawn mower, etc .

Toys:Remote control cars, boats, aircraft ,etc.

Solar energy and wind power storage equipment

UPS, emergency lights, warning lights and miner's lamp

Small medical equipment and portable equipment.

    Specification

    LiFePO4 Energy Storage Battery
    LiFePO4
    32700电芯
    Max. Current Housing(mm) N.W.
    12.8V 6Ah 6A 105*90*70 0.8kg±
    12.8V 12Ah 12A 151*98.5*98.5 1.2kg±
    12.8V 24Ah 24A 181*76*167 2.5kg±
    12.8V 54Ah 50A 258*133*200mm 6.2kg±
    12.8V 66Ah 50A 258*133*200mm /
    12.8V 78Ah 50A 260*169*208*227mm /
    12.8V 78Ah 100A 165*210*255 /
    12.8V 102Ah 50A 260*169*208*227mm 11±1 kg
    12.8V 102Ah 100A 260*169*208*227mm 11±1 kg
    12.8V 102Ah 150A 260*169*208*227mm 11±1 kg
    12.8V 114Ah 100A 329*172*214*243mm 12±1 kg
    12.8V 120Ah 50A 170*235*405 13.5±1kg
    12.8V 120Ah 100A 170*235*405 13.5±1kg
    12.8V 150Ah 100A 170*235*405 17±1kg
    12.8V 200Ah 100A 522*240*219*244mm 22.5±1kg
    12.8V 240Ah 100A 522*240*219*244mm /
    12.8V 250Ah 100A 522*265*219*244mm 28.5±1kg
    12.8V 300Ah 100A 522*240*219*244mm /
    24V 100Ah 50A 215*237*530mm /
    24V 100Ah 100A 215*237*530mm /
    24V 150Ah 100A 215*237*530mm /
    24V 180Ah 100A 215*237*530mm 36±1kg
    48V 50Ah 50A 442mm*400mm*133mm 24±1kg
    48V 100Ah 100A 442mm*400mm*223mm 49±1kg
    48V 150Ah 100A 442mm*425mm*311mm 69±1kg
    48V 200Ah 100A 442mm*400mm*400mm 91±1kg
    72V 30Ah  30A 522*240*219*244mm 17.5±1kg

    Related Products

    Copyright 2009 © Nova Group, All Rights Reserved.